Accepts P-Metric and Inches
285/30-22 | 285/45-22 | Difference | |
---|---|---|---|
Diameter inches (mm) | 28.73 (729.8) | 32.1 (815.3) | 3.37 (85.5) 11.7% |
Width inches (mm) | 11.22 (285) | 11.22 (285) | 0 (0) 0% |
Circum. inches (mm) | 90.27 (2292.73) | 100.84 (2561.34) | 10.58 (268.61) 11.7% |
Sidewall Height inches (mm) | 3.37 (85.5) | 5.05 (128.25) | 1.68 (42.75) 50% |
Revolutions per mile (km) | 701.93 (436.16) | 628.32 (390.42) | -73.61 (-45.74) -10.5% |
285/45-22 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 22.34 mph (35.96 km/h) |
25 mph (40.23 km/h) | 27.93 mph (44.95 km/h) |
30 mph (48.28 km/h) | 33.51 mph (53.94 km/h) |
35 mph (56.33 km/h) | 39.1 mph (62.93 km/h) |
40 mph (64.37 km/h) | 44.69 mph (71.92 km/h) |
45 mph (72.42 km/h) | 50.27 mph (80.91 km/h) |
50 mph (80.47 km/h) | 55.86 mph (89.89 km/h) |
55 mph (88.51 km/h) | 61.44 mph (98.88 km/h) |
60 mph (96.56 km/h) | 67.03 mph (107.87 km/h) |
65 mph (104.61 km/h) | 72.62 mph (116.86 km/h) |
70 mph (112.65 km/h) | 78.2 mph (125.85 km/h) |
75 mph (120.7 km/h) | 83.79 mph (134.84 km/h) |
80 mph (128.75 km/h) | 89.37 mph (143.83 km/h) |
85 mph (136.79 km/h) | 94.96 mph (152.82 km/h) |
90 mph (144.84 km/h) | 100.54 mph (161.81 km/h) |
95 mph (152.89 km/h) | 106.13 mph (170.8 km/h) |
100 mph (160.93 km/h) | 111.72 mph (179.79 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1599 | 1858 | 2000 | 2089 | 2184 | 2252 | 2327 | 2415 | 2538 | 2660 | 2796 | 2905 | 3103 | 3320 | 3490 | 3599 | 3661 | 3885 | 4198 | 4879 |
Better Fuel Economy Factory Ratios Increased Power