Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/45r10 vs 225/50r10 Tire Comparison Side By Side
  225/45-10 225/50-10 Difference
Diameter inches (mm) 17.97 (456.5) 18.86 (479) 0.89 (22.5) 4.9%
Width inches (mm) 8.86 (225) 8.86 (225) 0 (0) 0%
Circum. inches (mm) 56.46 (1434.14) 59.24 (1504.82) 2.78 (70.69) 4.9%
Sidewall Height inches (mm) 3.99 (101.25) 4.43 (112.5) 0.44 (11.25) 11.1%
Revolutions per mile (km) 1122.17 (697.28) 1069.46 (664.53) -52.71 (-32.75) -4.7%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)20.99 mph (33.77 km/h)
25 mph (40.23 km/h)26.23 mph (42.22 km/h)
30 mph (48.28 km/h)31.48 mph (50.66 km/h)
35 mph (56.33 km/h)36.73 mph (59.1 km/h)
40 mph (64.37 km/h)41.97 mph (67.55 km/h)
45 mph (72.42 km/h)47.22 mph (75.99 km/h)
50 mph (80.47 km/h)52.46 mph (84.43 km/h)
55 mph (88.51 km/h)57.71 mph (92.88 km/h)
60 mph (96.56 km/h)62.96 mph (101.32 km/h)
65 mph (104.61 km/h)68.2 mph (109.76 km/h)
70 mph (112.65 km/h)73.45 mph (118.21 km/h)
75 mph (120.7 km/h)78.7 mph (126.65 km/h)
80 mph (128.75 km/h)83.94 mph (135.09 km/h)
85 mph (136.79 km/h)89.19 mph (143.54 km/h)
90 mph (144.84 km/h)94.44 mph (151.98 km/h)
95 mph (152.89 km/h)99.68 mph (160.42 km/h)
100 mph (160.93 km/h)104.93 mph (168.87 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/45-R10 Comparisons

To Top