Accepts P-Metric and Inches
215/65-16 | 215/65-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 27 (685.9) | 27 (685.9) | 0 (0) 0% |
Width inches (mm) | 8.46 (215) | 8.46 (215) | 0 (0) 0% |
Circum. inches (mm) | 84.84 (2154.82) | 84.84 (2154.82) | 0 (0) 0% |
Sidewall Height inches (mm) | 5.5 (139.75) | 5.5 (139.75) | 0 (0) 0% |
Revolutions per mile (km) | 746.86 (464.08) | 746.86 (464.08) | 0 (0) 0% |
215/65-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20 mph (32.19 km/h) |
25 mph (40.23 km/h) | 25 mph (40.23 km/h) |
30 mph (48.28 km/h) | 30 mph (48.28 km/h) |
35 mph (56.33 km/h) | 35 mph (56.33 km/h) |
40 mph (64.37 km/h) | 40 mph (64.37 km/h) |
45 mph (72.42 km/h) | 45 mph (72.42 km/h) |
50 mph (80.47 km/h) | 50 mph (80.47 km/h) |
55 mph (88.51 km/h) | 55 mph (88.51 km/h) |
60 mph (96.56 km/h) | 60 mph (96.56 km/h) |
65 mph (104.61 km/h) | 65 mph (104.61 km/h) |
70 mph (112.65 km/h) | 70 mph (112.65 km/h) |
75 mph (120.7 km/h) | 75 mph (120.7 km/h) |
80 mph (128.75 km/h) | 80 mph (128.75 km/h) |
85 mph (136.79 km/h) | 85 mph (136.79 km/h) |
90 mph (144.84 km/h) | 90 mph (144.84 km/h) |
95 mph (152.89 km/h) | 95 mph (152.89 km/h) |
100 mph (160.93 km/h) | 100 mph (160.93 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 | 2208 | 2378 | 2483 | 2596 | 2677 | 2766 | 2871 | 3017 | 3162 | 3324 | 3453 | 3688 | 3947 | 4149 | 4278 | 4351 | 4618 | 4990 | 5799 |
Better Fuel Economy Factory Ratios Increased Power