Accepts P-Metric and Inches
155/80-19 | 155/80-19 | Difference | |
---|---|---|---|
Diameter inches (mm) | 28.76 (730.6) | 28.76 (730.6) | 0 (0) 0% |
Width inches (mm) | 6.1 (155) | 6.1 (155) | 0 (0) 0% |
Circum. inches (mm) | 90.36 (2295.25) | 90.36 (2295.25) | 0 (0) 0% |
Sidewall Height inches (mm) | 4.88 (124) | 4.88 (124) | 0 (0) 0% |
Revolutions per mile (km) | 701.16 (435.68) | 701.16 (435.68) | 0 (0) 0% |
155/80-19 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20 mph (32.19 km/h) |
25 mph (40.23 km/h) | 25 mph (40.23 km/h) |
30 mph (48.28 km/h) | 30 mph (48.28 km/h) |
35 mph (56.33 km/h) | 35 mph (56.33 km/h) |
40 mph (64.37 km/h) | 40 mph (64.37 km/h) |
45 mph (72.42 km/h) | 45 mph (72.42 km/h) |
50 mph (80.47 km/h) | 50 mph (80.47 km/h) |
55 mph (88.51 km/h) | 55 mph (88.51 km/h) |
60 mph (96.56 km/h) | 60 mph (96.56 km/h) |
65 mph (104.61 km/h) | 65 mph (104.61 km/h) |
70 mph (112.65 km/h) | 70 mph (112.65 km/h) |
75 mph (120.7 km/h) | 75 mph (120.7 km/h) |
80 mph (128.75 km/h) | 80 mph (128.75 km/h) |
85 mph (136.79 km/h) | 85 mph (136.79 km/h) |
90 mph (144.84 km/h) | 90 mph (144.84 km/h) |
95 mph (152.89 km/h) | 95 mph (152.89 km/h) |
100 mph (160.93 km/h) | 100 mph (160.93 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1784 | 2073 | 2232 | 2331 | 2437 | 2513 | 2597 | 2695 | 2832 | 2969 | 3121 | 3242 | 3462 | 3705 | 3895 | 4017 | 4085 | 4336 | 4685 | 5444 |
Better Fuel Economy Factory Ratios Increased Power