Accepts P-Metric and Inches
150/80-17 | 150/60-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 26.45 (671.8) | 24.09 (611.8) | -2.36 (-60) -8.9% |
Width inches (mm) | 5.91 (150) | 5.91 (150) | 0 (0) 0% |
Circum. inches (mm) | 83.09 (2110.52) | 75.67 (1922.03) | -7.42 (-188.5) -8.9% |
Sidewall Height inches (mm) | 4.72 (120) | 3.54 (90) | -1.18 (-30) -25% |
Revolutions per mile (km) | 762.53 (473.82) | 837.32 (520.28) | 74.78 (46.47) 9.8% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.21 mph (29.31 km/h) |
25 mph (40.23 km/h) | 22.77 mph (36.64 km/h) |
30 mph (48.28 km/h) | 27.32 mph (43.97 km/h) |
35 mph (56.33 km/h) | 31.87 mph (51.3 km/h) |
40 mph (64.37 km/h) | 36.43 mph (58.62 km/h) |
45 mph (72.42 km/h) | 40.98 mph (65.95 km/h) |
50 mph (80.47 km/h) | 45.53 mph (73.28 km/h) |
55 mph (88.51 km/h) | 50.09 mph (80.61 km/h) |
60 mph (96.56 km/h) | 54.64 mph (87.94 km/h) |
65 mph (104.61 km/h) | 59.19 mph (95.26 km/h) |
70 mph (112.65 km/h) | 63.75 mph (102.59 km/h) |
75 mph (120.7 km/h) | 68.3 mph (109.92 km/h) |
80 mph (128.75 km/h) | 72.86 mph (117.25 km/h) |
85 mph (136.79 km/h) | 77.41 mph (124.58 km/h) |
90 mph (144.84 km/h) | 81.96 mph (131.91 km/h) |
95 mph (152.89 km/h) | 86.52 mph (139.23 km/h) |
100 mph (160.93 km/h) | 91.07 mph (146.56 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | 2475 | 2666 | 2784 | 2911 | 3001 | 3101 | 3219 | 3382 | 3545 | 3727 | 3872 | 4135 | 4425 | 4652 | 4797 | 4878 | 5177 | 5595 | 6501 |
Better Fuel Economy Factory Ratios Increased Power