Accepts P-Metric and Inches
150/60-18 | 150/50-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.09 (637.2) | 23.91 (607.2) | -1.18 (-30) -4.7% |
Width inches (mm) | 5.91 (150) | 5.91 (150) | 0 (0) 0% |
Circum. inches (mm) | 78.81 (2001.82) | 75.1 (1907.58) | -3.71 (-94.25) -4.7% |
Sidewall Height inches (mm) | 3.54 (90) | 2.95 (75) | -0.59 (-15) -16.7% |
Revolutions per mile (km) | 803.94 (499.54) | 843.66 (524.22) | 39.72 (24.68) 4.9% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.06 mph (30.67 km/h) |
25 mph (40.23 km/h) | 23.82 mph (38.34 km/h) |
30 mph (48.28 km/h) | 28.59 mph (46.01 km/h) |
35 mph (56.33 km/h) | 33.35 mph (53.68 km/h) |
40 mph (64.37 km/h) | 38.12 mph (61.34 km/h) |
45 mph (72.42 km/h) | 42.88 mph (69.01 km/h) |
50 mph (80.47 km/h) | 47.65 mph (76.68 km/h) |
55 mph (88.51 km/h) | 52.41 mph (84.35 km/h) |
60 mph (96.56 km/h) | 57.18 mph (92.01 km/h) |
65 mph (104.61 km/h) | 61.94 mph (99.68 km/h) |
70 mph (112.65 km/h) | 66.7 mph (107.35 km/h) |
75 mph (120.7 km/h) | 71.47 mph (115.02 km/h) |
80 mph (128.75 km/h) | 76.23 mph (122.69 km/h) |
85 mph (136.79 km/h) | 81 mph (130.35 km/h) |
90 mph (144.84 km/h) | 85.76 mph (138.02 km/h) |
95 mph (152.89 km/h) | 90.53 mph (145.69 km/h) |
100 mph (160.93 km/h) | 95.29 mph (153.36 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2147 | 2494 | 2686 | 2805 | 2933 | 3024 | 3125 | 3243 | 3408 | 3572 | 3755 | 3901 | 4166 | 4458 | 4687 | 4833 | 4915 | 5217 | 5637 | 6550 |
Better Fuel Economy Factory Ratios Increased Power