Accepts P-Metric and Inches
125/70-15 | 115/70-15 | Difference | |
---|---|---|---|
Diameter inches (mm) | 21.89 (556) | 21.34 (542) | -0.55 (-14) -2.5% |
Width inches (mm) | 4.92 (125) | 4.53 (115) | -0.39 (-10) -8% |
Circum. inches (mm) | 68.77 (1746.73) | 67.04 (1702.74) | -1.73 (-43.98) -2.5% |
Sidewall Height inches (mm) | 3.44 (87.5) | 3.17 (80.5) | -0.28 (-7) -8% |
Revolutions per mile (km) | 921.35 (572.5) | 945.15 (587.29) | 23.8 (14.79) 2.6% |
115/70-15 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.5 mph (31.38 km/h) |
25 mph (40.23 km/h) | 24.37 mph (39.22 km/h) |
30 mph (48.28 km/h) | 29.24 mph (47.06 km/h) |
35 mph (56.33 km/h) | 34.12 mph (54.91 km/h) |
40 mph (64.37 km/h) | 38.99 mph (62.75 km/h) |
45 mph (72.42 km/h) | 43.87 mph (70.6 km/h) |
50 mph (80.47 km/h) | 48.74 mph (78.44 km/h) |
55 mph (88.51 km/h) | 53.62 mph (86.29 km/h) |
60 mph (96.56 km/h) | 58.49 mph (94.13 km/h) |
65 mph (104.61 km/h) | 63.36 mph (101.97 km/h) |
70 mph (112.65 km/h) | 68.24 mph (109.82 km/h) |
75 mph (120.7 km/h) | 73.11 mph (117.66 km/h) |
80 mph (128.75 km/h) | 77.99 mph (125.51 km/h) |
85 mph (136.79 km/h) | 82.86 mph (133.35 km/h) |
90 mph (144.84 km/h) | 87.73 mph (141.19 km/h) |
95 mph (152.89 km/h) | 92.61 mph (149.04 km/h) |
100 mph (160.93 km/h) | 97.48 mph (156.88 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Better Fuel Economy Factory Ratios Increased Power